AMFCH - AMF Drywall - Chase wall System
NO | Item Description | Item Description |
---|---|---|
1 | AMF Gypsum Board 16 / 15 mm | Side A & B |
2 | AMF – Stud | Vertical Frame @ 600mm Center’s |
3 | AMF – Deep Track | Head Track – Anchored @ 600 mm Centre’s |
4 | AMF – Track | Base Track – Anchored @ 600 mm Centre’s |
5 | AMF – Track | Lateral Brace – @ 2400 mm Vertical Centre’s |
6 | AMF – Thru Bolt Anchors: M6 x 40 mm | Head Fixing Anchors @ 600 mm Centre’s |
7 | AMF – Sleeve Anchors: M6 x 40 mm | Base Fixing Anchors @ 600 mm Centre’s |
8 | AMF – Wafer Head Screws: M4.2 x 13 mm | Metal to Metal fixing |
9 | AMF – Bugle Head Self Tapping Screws | Board to Metal fixing |
10 | AMF – Jointing Tape | For Joint Finishing |
11 | AMF – Jointing Compound | For Joint Finishing |
12 | AMF – Acrylic Fire / Acoustic Sealant | At Wall Perimeter |
13 | AMF Recommended – Insulation | At Stud Cavity |
Note
The parallel rows of studs are braced with same Framing Profile or with the Gypsum Boards , at defined horizontal heights for various acoustic performance requirements. Filling each stud cavity with acoustic insulation, will enhance acoustical Rating of the system
Stud spacing and metal thickness will be determined by the partition height & the Loading Factors involving in the framing design.